PRODUCTION OF CASTINGS /
MATERIALS AND MELTING AGGREGATES
LLG – Grey cast iron
Marking of cast iron in accordance with respective standards
ČSN EN 1561 | ČSN | DIN 1691 | ASTM A48 | Tensile strength Rm [MPa] | Hardness HBmax |
---|---|---|---|---|---|
EN-GJL-150 | 42 2415 | GG-15 | Class 25 | 150 | 200 |
EN-GJL-200 | 42 2420 | GG-20 | Class 30 | 200 | 220 |
EN-GJL-250 | 42 2425 | GG-25 | Class 35 | 250 | 240 |
EN-GJL-300 | 42 2430 | GG-30 | Class 40 | 300 | 260 |
EN-GJL-350 | 42 2435 | GG-35 | Class 45 | 350 | 270 |
Maximum weight of a grey cast iron casting – 15,000 kg.
LKG – Ductile cast iron
Marking of cast iron in accordance with respective standards
ČSN EN 1561 | ČSN | DIN 1691 | ASTM A48 | Tensile strength Rm [MPa] | Ductility A 5 min [%] | Hardness HBmax |
---|---|---|---|---|---|---|
EN-GJS-400-15 | 42 2304 | GGG-40 | Gr. 65-45-12 | 400 | 12 | 130-175 |
EN-GJS-500-7 | 42 2305 | GGG-50 | Gr. 70-50-05 | 500 | 7 | 170-230 |
EN-GJS-600-3 | 42 2306 | GGG-60 | Gr. 80-60-03 | 600 | 3 | 190-270 |
EN-GJS-700-2 | 42 2307 | GGG-70 | Gr. 100-70-03 | 700 | 2 | 225-305 |
Maximum weight of a ductile cast iron casting – 10,000 kg.
CONTACT
©2024 METALURGIE Rumburk s.r.o.