PRODUCTION OF CASTINGS /
We perform roughing and finishing for pieces up to 25 t.
Category | Machine type | X | Y | Z | W | Systém | Table/pallet | Accessories |
---|---|---|---|---|---|---|---|---|
Horizontal boring machine | WH10CNC | 1 250 | 1 100 | 940 | 630 | Heidenhain TNC530 | Table 1 120 x 1 240 | - |
Horizontal boring machine | WH105 | 1 800 | 1 250 | 1 250 | 630 | Heidenhain TNC530 | Table 1 400 x 1 600 | Fiberplan turntable Fiberplan *500 |
Horizontal boring machine | WH105 | 1 800 | 1 250 | 1 250 | 630 | Heidenhain TNC530 | Table 1 400 x 1 400 | Fiberplan turntable Niken *600 |
Horizontal boring machine | WHN110Q | 2 000 | 1 400 | 1 250 | 710 | Heidenhain TNC530 | paleta 1 250 x 1 400 | - |
Horizontal boring machine | WHN110 MC | 2 000 | 1 600 | 1 250 | 710 | Heidenhain TNC530 | Table 1 400 x 1 600 | - |
Horizontal boring machine | WHQ 13CNC | 4 000 | 3 000 | 2 000 | 800 | Heidenhain TNC426CB | Table 1 800 x 2 500 | Head HUI |
Horizontal boring machine | WHQ 13CNC | 3 500 | 2 500 | 1 250 | 800 | Heidenhain TNC426PB | Table 1 800 x 2 200 | - |
Horizontal boring machine | WHQ 13CNC | 3 500 | 2 500 | 1 250 | 800 | Heidenhain TNC430M | Table 1 800 x 2 200 | LD650 |
Horizontal boring machine | WHQ 13CNC | 4 000 | 3 000 | 1 600 | 800 | Heidenhain TNC426M | Table 1 800 x 2 500 | Head HUI |
Horizontal boring machine | WRD130 | 10 000 | 2 980 | 800 | 700 | Siemens | S25 2 000 x 2 500 | Head HOI, pickup |
Horizontal boring machine | WRD150 DUO | 16 000 | 4 000 | 1 000 | 800 | Siemens | S25 2 000 x 2 500 | Head HUI, pickup |
Horizontal boring machine | WRD150 DUO | 9 000 | 4 000 | 1 000 | 800 | Siemens | 4x UD 3,2 x 2,2 | Head HUI, pickup |
Machining centre | PRIMA | 2 000 | 1 300 | 1 800 | 500 | Heidenhain TNC530 | Pallet 1 000 x 1 250 | - |
Machining centre | WHT 110C | - | - | - | - | Siemens 840D | - | - |
Machining centre | WHT 130C | - | - | - | - | Heidenain TNC 640 | - | - |
Machining centre | Whtec 130 | 4 000 | 2 500 | 2 500 | 800 | Heidenhain TNC530 | Pallet 1 800 x 2 200 | Head HUI |
Ultra-precise machining centre | YASDA YBM 7T-63RP | 950 | 800 | 1 100 | - | Fanuc | Pallet 630 x 630 | Tool magazine with 270 slots |
Portal milling machine | FLP 2200/2A | 8 000 x 2 510 | 1 800 | 650 | - | |||
Machining centre | MC 3000-AP | 7 500 x 3 000 | 2 000 | 1 450 | - | Siemens 840C | Pallet 6 000 x 2 500 | Angular heads, fork head |
Machining centre | PowerTec 4000AG-M3 | 11 000 x 4 000 | 5 000 | 1 500 | 1 500 | Siemens 840D sl | Angular heads, fork head |
Other machine tools and measuring machines
Category | Machine type | (mm) "A" | (mm) "B" | (mm) "C" | System | Clamping surface | Notes |
---|---|---|---|---|---|---|---|
Plane surface grinder | SZ 18-12-06 | 6 300 x 2 000 | Crossbar above table 1 450 | 120 x 350 - 90st. | - | Table 1 800 x 6 500 | - |
Plane surface grinder | Waldrich 50-15S 4040x14 | 5 700 x 2 500 | Crossbar above table 1 600 | 180 x 700 - 90st. | - | Table 2 000 x 6 000 | - |
Deep drilling machine | TIBO 125-4000 | Drilling length 4 000 | Drilling up to a diameter of 125 | Overdrilling up to a diameter of 170 | Siemens | - | - |
Multifunctional turning centre | NT 6600DCG | Turning length 4,000 | Flow diameter 1,070 | Milling head | Fanuc | - | - |
Universal cylindrical grinder | BUC 50CNC | Max. length of ground part 3,000 | Max. rotary diameter 500 | - | - | - | Max. weight of part 700 kg |
Universal cylindrical grinder | BUC 63CNC | Max. length of ground part 4,000 | Max. rotary diameter 630 | - | - | - | Max. rotary diameter 630 |
Universal cylindrical grinder | WOTAN SX 207/13 | Max. length of ground part 2,500 | Max. length of ground part 2,500 | - | - | - | Max. weight of part 4,000 kg |
Measuring machine | ZEISS UMC1000 CARA | 3 000 | 900 | 1 000 | UNIX | Granite plate | - |
Measuring machine | ZEISS MMZ-G30/60/20 | 6 000 | 2 000 | 3 000 | UNIX | 2 500 x 6 000 | - |
Measuring machine | ZEISS PRISMO NAVIGÁTOR | 3 000 | 1 200 | 1 000 | CALYPSO | - | - |
CONTACT
©2024 METALURGIE Rumburk s.r.o.